![]() |
| Himalayan Blue Sheep(Pseudois nayaur nayaur) | ||
![]() |
Location: | Pamir /Xinjiang |
| Altitude: | 10,500-14,500 feet | |
| Season: | Feb. 20- April 10, Aug. 20£Dec. 15 | |
| Length of Hunt: | 6 hunting days, a total of 10 days trip | |
| Even though the Himalayan blue sheep are listed in countries other than Nepal, for all practical purposes Nepal is the country of this animal at present. None of the others allow hunting for this species at present. | ||
| Hunt cost : | ![]() |
|
| 1 hunter or more (each): | $8, 900 | |
| Plus Trophy Fee: | $3,500 | |
| Extra Hunting Days (per day, per person): | $500 | |
| Domestic Transportation and Local Accommodations: | $650/person |
|
| Non-hunter: | $1,890/person | |
| Security Charge (per rifle, per hunt): | $150 | |
| Additional Trophy: | ||
| Himalayan Ibex (Capra sibirica hemalayanus) | $4,900 | |
| Helan Mountain Blue Sheep | ![]() |
|
| Location: | Helan Mountain /Ningxia | |
| Altitude: | 6,000-9,600 feet | |
| Season: | Feb. 20- April 10, Aug. 20£Dec. 15 | |
| Length of Hunt: | 4 hunting days, a total of 7 days trip | |
|
Though connected with Tibetan Plateau, Mongolian Plateau and Northeast China, Mt. Helan is already an isolated "forest island". Blue Sheep on Mt. Helan can be considered as an isolated population group because Mt. Helan is the east edge of Blue Sheep distribution. The unique geographic characteristics of Mt. Helan may be an important factor which makes Blue Sheep here an independent subspecies". |
||
![]() |
Hunt cost (including 1 blue sheep trophy): |
|
| 1 hunter: | $8, 900 | |
| 2 hunters or more (each): | $7,900 | |
| Extra Hunting Days (per day, per person): | $500 | |
| Domestic Transportation and Local Accommodations: | $550/person | |
| Non-hunter: | $1,890/person | |
| Security Charge (per rifle, per hunt): | $150 | |
| Additional Trophy: | ||
| Alashan Wapiti (Cervus elaphus alashanicus) | $4,500 | |
| 2nd Blue Sheep | $2,500 | |